Chemical Product Library / Reference
2'-(Dibenzylamino)-6'-(diethylamino)fluorane
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | 2'-(Dibenzylamino)-6'-(diethylamino)fluorane |
|---|---|
| English synonyms | Spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one, 2'-[bis(phenylmethyl)amino]-6'-(diethylamino)-;GREEN DCF;2'-(Dibenzylamino)-6'-(diethylamino)fluorane;COPIKEM 5;PERGASCRIPT GREEN I 2G;2'-(Dibenzylamino)-6'-(diethylamino)spiro[isobenzofuran-1(3H),9'-[9H]xanthene]-3-one;Spiro(isobenzofuran-1(3H),9'-(9H)xanthen)-3-one, 2'-(bis(phenylmethyl)amino)-6'-(diethylamino)-;2'-(Dibenzylamino)-6'-(diethylamino)spiro(isobenzofuran-1(3H),9'-(9H)xanthene)-3-one;3'-(DIETHYLAMINO)-7'-(DIBENZYLAMINO)FLUORAN;2'-(BIS(PHENYLMETHYL)AMINO)-6'-(DIETHYLAMINO)SPIRO(ISOBENZOFURAN-1(3H),9'-(9H)XANTHEN)-3-ONE;2'-[Bis(phenylmethyl)amino]-6'-(diethylamino)spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one;2'-(Dibenzylamino)-6'-(diethylamino)fluoran |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Organic Intermediates |
| CAS No. | 34372-72-0 |
| EINECS No. | 251-971-4 |
| Molecular formula | C38H34N2O3 |
| Molecular weight | 566.7 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 8.1; hydrogen-bond donors 0; hydrogen-bond acceptors 5; TPSA 42 A^2; rotatable bonds 8
Application scenarios
Not provided
