Chemical Product Library / Reference
beta-apo-8'-CAROTENAL
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | beta-apo-8'-CAROTENAL |
|---|---|
| English synonyms | Apocarotenal;beta-apo-8'-carotenal;8'-Apo-beta-carotenal;C.I. Food Orange 6;beta-apo-Carotenal;beta-Apocarotenal;C Orange 16;Food orange 6;8'Apo-beta,psi-carotenal;all-trans-beta-Apo-8'-carotenal;(2E,4E,6E,8E,10E,12E,14E,16E)-2,6,11,15-tetramethyl-17-(2,6,6-trimethylcyclohexen-1-yl)heptadeca-2,4,6,8,10,12,14,16-octaenal;8'-Apo-beta,psi-carotenal |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Dyes |
| CAS No. | 1107-26-2 |
| EINECS No. | 214-171-6 |
| Molecular formula | C30H40O |
| Molecular weight | 416.6 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 9.4; hydrogen-bond donors 0; hydrogen-bond acceptors 1; TPSA 17.1 A^2; rotatable bonds 9
Application scenarios
Not provided
