Chemical Product Library / Reference
Dextranase
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | Dextranase |
|---|---|
| English synonyms | Dextranase;Dextrase;1,6-alpha-D-Glucan 6-glucanohydrolase;N'-[(Z)-1-[(4S)-4-cyclohexa-1,5-dien-1-ylcyclohexa-1,5-dien-1-yl]-3-(4-phenylphenyl)prop-1-enyl]-4-[9-[6-methyl-5-(2-methylphenyl)cyclohexa-1,5-dien-1-yl]carbazol-3-yl]carbazole-9-carboximidamide;N'-[1-(4-cyclohexa-1,5-dien-1-ylcyclohexa-1,5-dien-1-yl)-3-(4-phenylphenyl)prop-1-enyl]-4-[9-[6-methyl-5-(2-methylphenyl)cyclohexa-1,5-dien-1-yl]carbazol-3-yl]carbazole-9-carboximidamide |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Organic Intermediates |
| CAS No. | 9025-70-1 |
| EINECS No. | 232-803-9 |
| Molecular formula | C66H56N4 |
| Molecular weight | 905.2 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 15.6; hydrogen-bond donors 1; hydrogen-bond acceptors 1; TPSA 48.2 A^2; rotatable bonds 10
Application scenarios
Not provided
