Chemical Product Library / Reference
Elemol
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | Elemol |
|---|---|
| English synonyms | Elemol;ALPHA-ELEMOL;2-[(1R,3S,4S)-4-ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl]propan-2-ol;Cyclohexanemethanol, 4-ethenyl-alpha,alpha,4-trimethyl-3-(1-methylethenyl)-, (1R-(1alpha,3alpha,4beta))-;Cyclohexanemethanol, 4-ethenyl-alpha,alpha,4-trimethyl-3-(1-methylethenyl)-, (1R,3S,4S)-;2-((1R,3S,4S)-4-ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl)propan-2-ol;Cyclohexanemethanol, 4-ethenyl-alpha,alpha,4-trimethyl-3-(1-methylethenyl)-, [1R-(1alpha,3alpha,4beta)]-;2-((1R,4S)-4-ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl)propan-2-ol;2-((1R,3S,4S)-4-Methyl-3-(prop-1-en-2-yl)-4-vinylcyclohexyl)propan-2-ol;2-[(1r,3s,4s)-4-ethenyl-4-methyl-3-(prop-1-en-2-yl)cyclohexyl]propan-2-ol;(1S,2S,4R)-(-)-alpha,alpha-Dimethyl-1-vinyl-o-menth-8-ene-4-methanol;.alpha.-Elemol |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Organic Intermediates |
| CAS No. | 639-99-6 |
| EINECS No. | 211-360-5 |
| Molecular formula | C15H26O |
| Molecular weight | 222.37 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 4.4; hydrogen-bond donors 1; hydrogen-bond acceptors 1; TPSA 20.2 A^2; rotatable bonds 3
Application scenarios
Not provided
