Chemical Product Library / Reference
Phenol, 4-[(dimethylamino)methyl]-2,6-dimethyl-
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | Phenol, 4-[(dimethylamino)methyl]-2,6-dimethyl- |
|---|---|
| English synonyms | Phenol, 4-[(dimethylamino)methyl]-2,6-dimethyl-;alpha(sup 4)-(Dimethylamino)mesitol;2,6-Dimethyl-4-dimethylaminomethylphenol;MESITOL, alpha(sup 4)-(DIMETHYLAMINO)-;Phenol, 2,6-dimethyl-4-(dimethylaminomethyl)-;Phenol, 4-((dimethylamino)methyl)-2,6-dimethyl-;4-13-00-01944 (Beilstein Handbook Reference);4-[(DIMETHYLAMINO)METHYL]-2,6-DIMETHYLPHENOL;4-((Dimethylamino)methyl)-2,6-xylenol;N,N-dimethyl-4-aminomethyl-2,6-dimethylphenol;4-dimethylaminomethyl-2,6-dimethyl-phenol;(4-Hydroxy-3,5-dimethylbenzyl)dimethylamine |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Phenols |
| CAS No. | 42900-95-8 |
| EINECS No. | 255-991-4 |
| Molecular formula | C11H17NO |
| Molecular weight | 179.26 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 2.1; hydrogen-bond donors 1; hydrogen-bond acceptors 2; TPSA 23.5 A^2; rotatable bonds 2
Application scenarios
Not provided
