Chemical Product Library / Reference
Phytol
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | Phytol |
|---|---|
| English synonyms | Phytol;trans-Phytol;(E,7R,11R)-3,7,11,15-tetramethylhexadec-2-en-1-ol;(2E,7R,11R)-3,7,11,15-tetramethyl-2-hexadecen-1-ol;PHYTOL, (E)-;3R,7R,11R,15-tetramethyl-2E-hexadecen-1-ol;FEMA NO. 4196, E-;2-Hexadecen-1-ol, 3,7,11,15-tetramethyl-, (7R,11R)-;2-Hexadecen-1-ol, 3,7,11,15-tetramethyl-, (R-(R*,R*))-;FEMA No. 4196;Phytol, (E,Z)-;(E)-Phytol |
| Chinese name | Not provided |
| Chinese synonyms | Not provided |
| Chemical category | Organic Intermediates |
| CAS No. | 150-86-7 |
| EINECS No. | 205-776-6 |
| Molecular formula | C20H40O |
| Molecular weight | 296.5 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 8.2; hydrogen-bond donors 1; hydrogen-bond acceptors 1; TPSA 20.2 A^2; rotatable bonds 13
Application scenarios
Not provided
