Chemical Product Library / Reference
Propylene glycol, allyl ether
Chemical identity, technical indicators, performance and application reference. Confirm specifications and regulatory suitability against supplier documentation.
Chemical identity
| English name | Propylene glycol, allyl ether |
|---|---|
| English synonyms | (2-Propenyloxy)propanol;Dowanol PA-T;Propylene glycol 2-allyl ether;2-(Allyloxy)-1-propanol;Propanol, (allyloxy)-;Propylene glycol monoallyl ether;Propanol, allyloxy-;Propylene glycol allyl ether;1-Propanol, 2-(2-propenyloxy)-;Propanol, (2-propenyloxy)-;1,2-Propanediol, allyl ether;Allyl ether of propylene glycol |
| Chinese name | 丙二醇烯丙醚 |
| Chinese synonyms | Not provided |
| Chemical category | Alcohol Solvents |
| CAS No. | 1331-17-5 |
| EINECS No. | Not provided |
| Molecular formula | C6H12O2 |
| Molecular weight | 116.16 |
PubChem structure images are reference depictions, not proof of composition, purity, grade, or regulatory status. Mixtures and polymers may not have a single representative structure.
Technical indicators
Not provided
Performance characteristics
XLogP3 0.5; hydrogen-bond donors 1; hydrogen-bond acceptors 2; TPSA 29.5 A^2; rotatable bonds 4
Application scenarios
Not provided
